04-9972227
Sub Mneu

Hexagon Bushing /Hexagon Cap

Order Now

W L H SIZE
mm in mm in mm in
25 0.98 22 0.87 16 0.63 1/2" 1/4"
25 0.98 22 0.87 16 0.63 1/2" 3/8"
29.5 1.16 23 0.91 17 0.67 3/4" 1/4"
29.5 1.16 23 0.91 17 0.67 3/4" 1/2"
36.5 1.44 27 1.06 20 0.79 1" 1/4"
36.5 1.44 27 1.06 20 0.79 1" 1/2"
36.5 1.44 27 1.06 20 0.79 1" 3/4"
50 1.97 30 1.2 22 0.87 1-1/2" 1"
62 2.44 33.5 1.3 23.5 0.93 2" 1/2"
62 2.44 33.5 1.3 23.5 0.93 2" 3/4"
62 2.44 33.5 1.3 23.5 0.93 2" 1"

 

S H SIZE
mm in mm in
17.5 0.69 17 0.67 1/4"
25.5 1 20 0.79 1/2"
30.1 1.19 20.4 0.8 3/4"
37.4 1.47 27.1 1.07 1"
47 1.85 30 1.18 1-1/4"
53.2 2.09 30.3 1.19 1-1/2"
66 2.6 32.3 1.27 2"