04-9972227
Sub Mneu

Nipple

Order Now

 

SIZE A B L W
mm in mm in mm in mm in
1/4" 1/8" 13  0.51  6 0.24 31  1.22  15.1 0.59
3/8" 1/8" 14  0.55  7 0.28 34  1.34  18.6 0.73
1/4" 14  0.55  7 0.28 34  1.34  18.6 0.73
1/2" 1/8" 16.5  0.65  0.31  36.5  1.44  23 0.91
1/4" 16.5  0.65  0.31  36.5  1.44  23 0.91
3/8" 16.5  0.65  0.31  36.5  1.44  23 0.91
3/4" 1/8" 16  0.63  0.31  40  1.57  29  1.14 
1/4" 16  0.63  0.31  40  1.57  29  1.14 
3/8" 17  0.67  0.31  41  1.61  28.5  1.12 
1/2" 17  0.67  0.31  41.5  1.63  28.5  1.12 
1" 1/4" 20  0.79  9 0.35 41  1.61  35.4  1.39 
3/8" 20  0.79  9 0.35 42.5  1.67  35.4  1.39 
1/2" 20  0.79  9 0.35 45  1.77  35.4  1.39 
3/4" 20  0.79  9 0.35 45  1.77  35.4  1.39 
1-1/4" 1/4" 21  0.83  10 0.39 42  1.65  44.5  1.75
3/8" 21  0.83  10 0.39 47  1.85  44.5  1.75 
1/2" 21  0.83  10 0.39 49  1.93  44.5  1.75 
3/4" 21  0.83  10 0.39 49  1.93  44.5  1.75 
1" 22  0.87  10 0.39 52  2.05  44.5  1.75 
1-1/2" 1/4" 20  0.79  10.5 0.41 42.5  1.65  51  2.01 
3/8" 21  0.83  10  0.39  47  1.85  50  1.97 
1/2" 21  0.83  10  0.39  49  1.93  50  1.97 
3/4" 21  0.83  10  0.39  49  1.93  50  1.97 
1" 21.5  0.85 11  0.39  52.5  2.07  50  1.97 
1-1/4" 22  0.87  11  0.43  55  2.17  51  2.01 
2" 3/8" 23  0.91  11 0.43 52  2.05  61.5  2.42 
1/2" 23  0.91  11 0.43 52  2.05  61.5  2.42 
3/4" 23  0.91  11 0.43 41.5  1.63  61.5  2.42 
1" 23  0.91  11 0.43 53.5  2.11  61.5  2.42 
1-1/4" 23  0.91  11 0.43 56  2.2  61.5  2.42 
1-1/2" 23  0.91  11 0.43 55.5  2.19  61.5  2.42 
2-1/2" 3/4" 27.5  1.08  13 0.51 64  2.52  78  3.07 
1" 27.5  1.08  13 0.51 63.5  2.5  78  3.07 
1-1/4" 27.5  1.08  13 0.51 63.5  2.5  78  3.07 
1-1/2" 27.5  1.08  13 0.51 63.5  2.5  78  3.07 
2" 27.5  1.08  13 0.51 65.5  2.58  78  3.07 
3" 1-1/2" 28  1.1  15 0.59 68  2.68  92  3.62 
2" 28  1.1  15 0.59 68.5  2.7  93  3.66 
2-1/2" 28.5  1.12  15 0.59 71  2.8  92  3.62 
4" 2" 30  1.18  15 0.59 75  2.95  117  4.61 
2-1/2" 30  1.18  15 0.59 75  2.95  117  4.61 
3" 30  1.18  15 0.59 75  2.95  117  4.61 

Tolerance: +0.5mm(1/8"~2") +0.8mm(2-1/2"~4")